
Distributor zkteco

Teknisi yang berpengalaman.
Pemasangan yang cepat dan rapi.
Siap membantu 24 jam.

Harga yang bersahabat.
Garansi untuk produk dari kami. Sebagai Distributor resmi ZKTECO, kami memberikan jaminan ganti unit.

Memberikan produk dan layanan dengan kualitas yang terbaik untuk anda.

tentang zkteco
ZKTECO CO., LTD. adalah perusahaan Internasional yang mengkhususkan diri dalam teknik pengenalan biometrik, dan menyediakan produk dan solusi manajemen smart entrance, otentikasi identitas yang cerdas, dan smart office. ZKTeco menawarkan layanan di semua lini untuk layanan publik, tingkat perusahaan, dan pengguna pribadi.
Dalam perkembangannya, ZKTeco juga memproduksi IP CCTV yang sudah dilengkapi fitur AI, antara lain face detection, Tripwire, People counting dan masih banyak lagi.
Lini Product CCTV ZKTeco

Deskripsi Lengkap
ZKTeco BL-52O28L
Model | ZKTeco BL-52O28L |
Image Sensor | 1/2.9” 2MP Sony Low Light Sensor |
Min. Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR |
Effective Pixels | 1920(H)* 1080(V) |
Flash/DDR | 16MB/256MB |
S/N Ratio | Lebih dari 52dB |
Jarak IR | 20~30m |
Jumlah LED IR | 2 |
Lensa | |
Focal Length | 2.8~12mm |
Aperture | F2.0 |
FOV | 40°~102° |
Video | |
Kompresi | H.265+/H.265/H.264+/H.264 |
Resolusi | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576)/CIF(352×288) |
Bit Rate Control | CBR/VBR |
Bit Rate | 1024Kbps~8192Kbps |
Streaming | Triple stream |
Frame Rate | Main stream:1920×1080(1~25/30fps) Sub stream:704×576(1~25/30fps) Third stream:1280×720(1~25/30fps) |
Digital Zoom | 12x |
Audio Compression | G.711A/G.726 |
WDR | DWDR |
Day/Night | Auto(ICR)/Color/B/W |
White Balance | Supported |
Defog | Supported |
Noise Reduction | 3D DNR |
Mirror | Supported |
Flip | Supported |
BLC | Supported |
ROI | Support 4 fixed region for main stream and sub stream separately |
Anti-flicker | Supported |
Privacy Mask | 4 Area |
Alarm & Audio | |
Video Detection | Motion Detection, Video Shelter |
Audio | 1 channel audio input; Audio output optional |
IVA | Face Detection, Tripwire, Intrusion, Object bandoned/Missing, People counting, Density etc. |
Jaringan | |
Ethernet | 1 RJ-45 port(10/100Mbps) |
Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP |
Onvif | Onvif Profile S |
Max. Online Users | 20 |
Web Browser | IE/Firefox/Chrome/Safari |
VMS | AntarVis |
Aplikasi Mobile | AntarView |
Platform | Mac OS/ Windows/IOS/Android |
Umum | |
Suhu Kerja | -30℃~+60℃ |
Kelembapan kerja | 10~90% |
Sumber Tegangan | PoE, IEEE802.3af DC12V±10% |
Konsumsi Daya | <3W |
Ingress Protection | IP67 |
Dimensi | Φ111.6x105mm |
Berat | 0.4KG |
Berat Total | 0.64KG |

Deskripsi Lengkap
ZKTeco DL-52O28B
Model | ZKTeco DL-52O28B |
Image Sensor | 1/2.9” 2MP Sony Low Light Sensor |
Min. Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR |
Effective Pixels | 1920(H)* 1080(V) |
Flash/DDR | 16MB/256MB |
S/N Ratio | Lebih dari 52dB |
Jarak IR | 20~30m |
Jumlah LED IR | 2 |
Lensa | |
Focal Length | Motorized 2.8~12mm |
Aperture | F2.0 |
FOV | 40°~102° |
Video | |
Kompresi | H.265+/H.265/H.264+/H.264 |
Resolusi | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576)/CIF(352×288) |
Bit Rate Control | CBR/VBR |
Bit Rate | 1024Kbps~8192Kbps |
Streaming | Triple stream |
Frame Rate | Main stream:1920×1080(1~25/30fps) Sub stream:704×576(1~25/30fps) Third stream:1280×720(1~25/30fps) |
Digital Zoom | 12x |
Audio Compression | G.711A/G.726 |
WDR | DWDR |
Day/Night | Auto(ICR)/Color/B/W |
White Balance | Supported |
Defog | Supported |
Noise Reduction | 3D DNR |
Mirror | Supported |
Flip | Supported |
BLC | Supported |
ROI | Support 4 fixed region for main stream and sub stream separately |
Anti-flicker | Supported |
Privacy Mask | 4 Area |
Alarm & Audio | |
Video Detection | Motion Detection, Video Shelter |
Audio | 1 channel audio input; Audio output optional |
IVA | Face Detection, Tripwire, Intrusion, Object bandoned/Missing, People counting, Density etc. |
Jaringan | |
Ethernet | 1 RJ-45 port(10/100Mbps) |
Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP |
Onvif | Onvif Profile S |
Max. Online Users | 20 |
Web Browser | IE/Firefox/Chrome/Safari |
VMS | AntarVis |
Aplikasi Mobile | AntarView |
Platform | Mac OS/ Windows/IOS/Android |
Umum | |
Suhu Kerja | -30℃~+60℃ |
Kelembapan kerja | 10~90% |
Sumber Tegangan | PoE, IEEE802.3af DC12V±10% |
Konsumsi Daya | <3W |
Ingress Protection | IP67 |
Dimensi | Φ102×93.2mm |
Berat | 0.5KG |
Berat Total | 0.7KG |

Deskripsi Lengkap
ZKTeco EL-52O28I
Model | ZKTeco EL-52O28I |
Image Sensor | 1/2.9” 2MP Sony Low Light Sensor |
Min. Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR |
Effective Pixels | 1920(H)* 1080(V) |
Flash/DDR | 16MB/256MB |
S/N Ratio | Lebih dari 52dB |
Jarak IR | 20~30m |
Jumlah LED IR | 2 |
Lensa | |
Focal Length | 2.8~12mm |
Aperture | F2.0 |
FOV | 40°~102° |
Video | |
Kompresi | H.265+/H.265/H.264+/H.264 |
Resolusi | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576)/CIF(352×288) |
Bit Rate Control | CBR/VBR |
Bit Rate | 1024Kbps~8192Kbps |
Streaming | Triple stream |
Frame Rate | Main stream:1920×1080(1~25/30fps) Sub stream:704×576(1~25/30fps) Third stream:1280×720(1~25/30fps) |
Digital Zoom | 12x |
Audio Compression | G.711A/G.726 |
WDR | DWDR |
Day/Night | Auto(ICR)/Color/B/W |
White Balance | Supported |
Defog | Supported |
Noise Reduction | 3D DNR |
Mirror | Supported |
Flip | Supported |
BLC | Supported |
ROI | Support 4 fixed region for main stream and sub stream separately |
Anti-flicker | Supported |
Privacy Mask | 4 Area |
Alarm & Audio | |
Video Detection | Motion Detection, Video Shelter |
Audio | 1 channel audio input; Audio output optional |
IVA | Face Detection, Tripwire, Intrusion, Object bandoned/Missing, People counting, Density etc. |
Jaringan | |
Ethernet | 1 RJ-45 port(10/100Mbps) |
Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP |
Onvif | Onvif Profile S |
Max. Online Users | 20 |
Web Browser | IE/Firefox/Chrome/Safari |
VMS | AntarVis |
Aplikasi Mobile | AntarView |
Platform | Mac OS/ Windows/IOS/Android |
Umum | |
Suhu Kerja | -30℃~+60℃ |
Kelembapan kerja | 10~90% |
Sumber Tegangan | PoE, IEEE802.3af DC12V±10% |
Konsumsi Daya | <3W |
Ingress Protection | IP67 |
Dimensi | Φ111.6x105mm |
Berat | 0.4KG |
Berat Total | 0.64KG |